file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adlci_4131m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adlci_4131m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adlci_4131m
Runlbl=	adlci_4131m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3944918.71	  3226775.62	  2434511.77	  1567679.25	   814522.90	   343646.16	   125469.59	    42569.41	    13854.12
Observed 84                      	  4176160.42	  3199466.10	  2134820.07	  1238283.98	   550909.75	   159452.23	    32901.40	     1634.93
Modified 84                      	  4174350.42	  3197765.10	  2133548.08	  1237531.98	   550546.74	   159327.25	    32971.39	     1832.93
Observed 89                      	  4335148.52	  3450808.48	  2432479.53	  1373239.63	   613249.67	   201613.42	    27500.34	        0.00
Modified 89                      	  4335148.52	  3439517.18	  2429389.04	  1373184.58	   629734.81	   223524.34	    53844.28	     8728.16

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3562222.76	  2761241.42	  1919367.69	  1070557.10	   417020.68	   123426.64	    34373.70	     9774.20	     2841.35
Observed 84                      	  3796217.20	  2709418.75	  1678375.20	   845499.72	   276718.28	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.20	  2708166.75	  1677504.20	   845088.72	   276590.28	    45202.16	       99.99	       99.99
Observed 89                      	  3938231.75	  2972634.54	  1914237.53	   959164.66	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2970004.91	  1912701.25	   960424.27	   315910.44	    77755.46	    12893.08	      398.88

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   237558.48	   282897.89	   275317.18	   220413.84	   167459.36	    89448.83	    32680.23	    10606.64	     3316.14
Observed 84                      	   252612.93	   315386.28	   291826.30	   222827.36	   144634.09	    49164.62	    13417.85	      794.24
Modified 84                      	   252376.93	   315099.28	   291587.30	   222646.35	   144525.09	    49127.62	    13408.86	      793.24
Observed 89                      	   246862.86	   301882.32	   293796.54	   185000.33	   121563.40	    55740.45	    10345.37	        0.00
Modified 89                      	   246862.86	   299311.69	   291255.44	   184919.53	   130040.14	    64742.94	    14528.78	     2073.48

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   102673.00	   120502.77	   137498.06	   154251.88	   117704.36	    59531.82	    25410.88	     9277.57	     3106.07
Observed 84                      	    84731.15	   113057.33	    90945.64	    93004.47	    66895.51	    27142.08	     6742.75	      840.69
Modified 84                      	    84653.15	   112957.33	    90860.64	    92920.47	    66837.51	    27116.08	     6735.74	      839.70
Observed 89                      	    85671.30	   125271.42	   128078.64	   126135.91	    94565.97	    29468.73	     2421.06	        0.00
Modified 89                      	    85671.30	   124988.06	   122167.99	   130799.70	   100019.63	    34687.89	    10711.90	     2442.92

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    42464.47	    62133.54	   102328.84	   122456.43	   112338.50	    71238.86	    33004.78	    12911.00	     4590.56
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.20	    96366.82	   102938.73	    82583.42	    51651.42	     6742.47	        0.00
Modified 89                      	    64382.61	    45212.52	   103264.36	    97041.08	    83764.60	    46338.05	    15710.52	     3812.88


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.902990156	 0.855727742	 0.788399430	 0.682892944	 0.511981530	 0.359167832	 0.273960432	 0.229606240	 0.205091002
Observed 84                      	 0.909020923	 0.846834648	 0.786190473	 0.682799530	 0.502293307	 0.283609392	 0.000000000	 0.000000000
Modified 84                      	 0.909067715	 0.846893585	 0.786250948	 0.682882328	 0.502392004	 0.283706397	 0.003032629	 0.054552001
Observed 89                      	 0.908442175	 0.861431330	 0.786949081	 0.698468526	 0.512901833	 0.321173164	 0.290594225	 0.000000000
Modified 89                      	 0.908442175	 0.863494716	 0.787317806	 0.699413818	 0.501656308	 0.347861266	 0.239451247	 0.045700354

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.060218854	 0.087672006	 0.113089278	 0.140598809	 0.205591959	 0.260293421	 0.260463305	 0.249161041	 0.239361054
Observed 84                      	 0.060489278	 0.098574659	 0.136698312	 0.179948512	 0.262536813	 0.308334477	 0.407820032	 0.485794499
Modified 84                      	 0.060458971	 0.098537344	 0.136667790	 0.179911593	 0.262511935	 0.308344116	 0.406681672	 0.432771573
Observed 89                      	 0.056944499	 0.087481621	 0.120780683	 0.134718170	 0.198228235	 0.276471923	 0.376190622	 0.000000000
Modified 89                      	 0.056944499	 0.087021426	 0.119888349	 0.134664729	 0.206499844	 0.289646040	 0.269829590	 0.237562098

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.026026644	 0.037344639	 0.056478700	 0.098395053	 0.144507120	 0.173235809	 0.202526217	 0.217939792	 0.224198252
Observed 84                      	 0.020289247	 0.035336311	 0.042601080	 0.075107545	 0.121427348	 0.170220761	 0.204938088	 0.514205501
Modified 84                      	 0.020279359	 0.035323836	 0.042586638	 0.075085308	 0.121402063	 0.170191100	 0.204290447	 0.458118968
Observed 89                      	 0.019762022	 0.036302049	 0.052653533	 0.091852804	 0.154204681	 0.146164526	 0.088037457	 0.000000000
Modified 89                      	 0.019762022	 0.036338839	 0.050287536	 0.095252817	 0.158828174	 0.155186187	 0.198942209	 0.279889461

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.010764346	 0.019255613	 0.042032591	 0.078113195	 0.137919392	 0.207302938	 0.263050046	 0.303292927	 0.331349692
Observed 84                      	 0.010200552	 0.019254381	 0.034510136	 0.062144412	 0.113742532	 0.237835369	 0.387241880	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494625	 0.062120770	 0.113693998	 0.237758387	 0.385995252	 0.054557457
Observed 89                      	 0.014851304	 0.014784999	 0.039616703	 0.074960501	 0.134665250	 0.256190387	 0.245177696	 0.000000000
Modified 89                      	 0.014851304	 0.013145019	 0.042506308	 0.070668635	 0.133015674	 0.207306506	 0.291776954	 0.436848087
